Date: 27 Feb – 1 March Location: The University of British Columbia, Vancouver, Canada Venue(s): TBD
We acknowledge that the land on which we gather is the traditional, ancestral, and unceded territory of the xwməθkwəy̓əm (Musqueam) People.
Primary Conference items
Pre-meeting Tasks
- Prepare introductions using slide templates (for individuals and projects)
- Read the original project description
- Read SSHRC Partnership Grant introduction presentation (optional)
- Read/provide comments to an outlines of a review paper
Templates
*When completed, please email these to jill.dwyer@ubc.ca and d.burnside@oceans.ubc.ca.
Note Taking
Objectives
- To get to know the participants in the partnership
- To develop cross-cutting linkages and integrations between research projects and involvement of partners/collaborators;
- To consolidate the research plan, milestones, deliverables and targets for the next two years, for each case study an for Solving FCB as a whole;
- To set up the project governance structure, including the confirmation of sub-committee memberships and their ToR;
- To develop plans for training, knowledge mobilization and transfer activities;
- To develop communication strategies (internal and external).
- Evening panel discussion at IOF
Expected Outputs
- New project ideas (research, training, knowledge mobilization) developed;
- Action and business plans for the project for 2023-2025 developed;
- Governance bodies are set up;
- Project branding and communication strategies confirmed;
- Trainee/early career community developed;
- Review paper + propose concept.
Meeting Documents
- Intro Slides (PDF)
- Members
- Case Studies
Post-meeting documents
- Day 1, 2 & 3 Slides
Agenda
Monday, February 27: Reflection and discussion of project plans
Time | Activity | Room(s) |
---|---|---|
8:30am – 9:00am | Welcome coffee and refreshments | ESB 5104 and 5106 |
9:00am – 9:45am | Welcome and Introductions | ESB 5104 and 5106 |
9:45am – 10:00am | Overview of Workshop Agenda/Goals | ESB 5104 and 5106 |
10:00am – 10:15am | Break | |
10:15am – 11:30pm | Project structure and framework: reflections and discussion | ESB 5104 and 5106 |
11:30pm – 1:00 pm | Group walk + Lunch | ESB 5104 and 5106 |
1:00pm – 2:45 pm | Case study presentations and discussion | ESB 5104 and 5106 |
2:45pm – 3:00 pm | Break | |
3:00pm – 4:30 pm | Methodology and synthesis presentations and discussion | ESB 5104 and 5106 |
6:00pm | Self-organized dinner |
Tuesday, February 28: Crossing themes and linkages
Time | Activity | Room(s) |
---|---|---|
8:30am – 9:00am | Welcome coffee and refreshments | ESB 5104 and 5106 |
9:00am – 9:30am | Recap of Day 1 and Goals for Day 2 | ESB 5104 and 5106 |
9:30am – 10:30am | Methodology and synthesis presentations and discussion | ESB 5104 and 5106 |
Breakout sessions
Time | Activity | Room(s) |
---|---|---|
10:30am – 11:30am | Case Study Exchanges (1) | ESB 5104 and 5106 |
11:30am – 1:00pm | Lunch | Hakai Node (AERL 216) |
1:00pm – 2:30 pm | Case Study Exchanges (2) | ESB 5104 and 5106 |
2:30pm-2:45pm | Break | |
2:45 pm – 4:00 pm | Plenary reporting and discussion | ESB 5104 and 5106 |
5:00 pm – 6:30 pm | Public panel discussion | AERL120 |
7:00pm | Self-organized dinner |
Wednesday, March 1: Knowledge mobilization, training and project management
Time | Activity | Room(s) |
---|---|---|
8:30 am – 9:00 am | Welcome coffee and refreshments | ESB 5104 and 5106 |
9:00 am – 9:30 am | Recap of Day 2 and Goals for Day 3 | ESB 5104 and 5106 |
9:30 am – 11:00 am | Communication/knowledge mobilization | ESB 5104 and 5106 |
11:00 am – 11:15 am | Break | |
11:15 am – 12:30 pm | Project governance and budgeting | ESB 5104 and 5106 |
11:15 am – 12:30 pm | Trainee discussion How can the project help with their career Sharing of experience from OCP | ESB 5104 and 5106 |
12:30 pm – 1:30 pm | Lunch | Hakai Node (AERL 216) |
1:30 pm – 4:00 pm | Discussion of action plan Wrap-up and Next Steps | ESB 5104 and 5106 |
Post-Meeting items
Graphical Abstracts
Click the image for the large version (will open in a new tab).
Photo Gallery
Vancouver 2023 Meeting Photo Gallery
Zoom Recordings
Monday, Feb 27: Morning Session
Monday, Feb 27: Afternoon Session
Tuesday, Feb 28: Full Session
Files
(to download, right click > save as)